Bayerische Motoren Werke Aktiengesellschaft - Trademark owner
Trademark list, owner Bayerische Motoren Werke Aktiengesellschaft. (613 registered, 782 total trademarks)Trademark Name▲ | Application | Registration | Priority▲ | Owner | |
---|---|---|---|---|---|
CS | 15801971 | 02.09.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW Motorrad | 15699218 | 27.07.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
M Sport | 15695133 | 27.07.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
eReception | 15497217 | 01.06.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
FITZROVIA | 15462815 | 23.05.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW Museum | 15234073 | 18.03.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
MINI COOPER | 15177736 | 03.03.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
![]() Alphabet Private Lease |
15023071 | 21.01.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
Alphabet Private Lease | 15022957 | 21.01.16 | Bayerische Motoren Werke Aktiengesellschaft | ||
![]() WORK HERE! |
14891469 | 10.12.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
Shoreditch | 14883946 | 07.12.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW Welt | 14793699 | 13.11.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
MINI Clubman BOOST | 14653431 | 06.10.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
MINI Clubman HYPE | 14653455 | 06.10.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
High Street | 14559678 | 15.09.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW Tracking System | 14542807 | 09.09.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
Job4Me | 14506059 | 27.08.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW i Premium Selection | - | 1306223 | 14.08.15 | Bayerische Motoren Werke Aktiengesellschaft | |
ROLLS-ROYCE | 14440846 | 04.08.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
![]() Digital Energy Solutions |
14428081 | 31.07.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
Light & Charge | 14281935 | 22.06.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
![]() Free2Rent |
14220701 | 08.06.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW eFree2Drive | 14174601 | 27.05.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
Marylebone | 14011654 | 29.04.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
![]() BMW |
14015143 | 29.04.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
Executive Drive | - | 1269683 | 31.03.15 | Bayerische Motoren Werke Aktiengesellschaft | |
BLACK BADGE | - | 1269477 | 06.03.15 | Bayerische Motoren Werke Aktiengesellschaft | |
MyBMW | - | 1275942 | 05.03.15 | Bayerische Motoren Werke Aktiengesellschaft | |
BMW ActiveAssist | - | 1269322 | 26.01.15 | Bayerische Motoren Werke Aktiengesellschaft | |
My Home Energy Center | 13623954 | 07.01.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW i Home Charging Services | 13623971 | 07.01.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
My Charging Manager | 13623996 | 07.01.15 | Bayerische Motoren Werke Aktiengesellschaft | ||
PRODUCT GENIUS | 13594593 | 19.12.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
SOULFUEL | - | 1252278 | 10.12.14 | Bayerische Motoren Werke Aktiengesellschaft | |
340 | - | 1256837 | 05.12.14 | Bayerische Motoren Werke Aktiengesellschaft | |
Pure Care inspired by BMW i | 13522164 | 02.12.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW Motorrad All Ride | 13499306 | 26.11.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
Make Life A Ride | 13478029 | 20.11.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
CORNICHE | 13472329 | 19.11.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
allstarlounge | 13464136 | 17.11.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
PROVENANCE | - | 1267316 | 12.11.14 | Bayerische Motoren Werke Aktiengesellschaft | |
Start Now | 13396833 | 23.10.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
DIXI | 13385976 | 21.10.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
BMW Half&Drive | 13305347 | 29.09.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
50&PARTY | 13144274 | 05.08.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
AzubiAktiv | 13125489 | 30.07.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
The next 100 Years | 13088422 | 16.07.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
One First | - | 1238609 | 11.06.14 | Bayerische Motoren Werke Aktiengesellschaft | |
![]() - |
- | 1213992 | 14.05.14 | Bayerische Motoren Werke Aktiengesellschaft | |
![]() FORO DE MOVILIDAD |
12824306 | 28.04.14 | Bayerische Motoren Werke Aktiengesellschaft | ||
Next page ► |
Sdílet: