MICROSOFT CORPORATION - Trademark owner
Trademark list, owner MICROSOFT CORPORATION. (755 registered, 1439 total trademarks)Trademark Name▲ | Application | Registration | Priority▲ | Owner | |
---|---|---|---|---|---|
SPRIGHTLY | 15709331 | 29.07.16 | MICROSOFT CORPORATION | ||
- | - | 15.07.16 | MICROSOFT CORPORATION | ||
skype | 15655095 | 12.07.16 | MICROSOFT CORPORATION | ||
SPELLING EYE | 15630858 | 08.07.16 | MICROSOFT CORPORATION | ||
E | - | 1312762 | 08.06.16 | MICROSOFT CORPORATION | |
S | - | 1312737 | 07.06.16 | MICROSOFT CORPORATION | |
V | - | 1313603 | 07.06.16 | MICROSOFT CORPORATION | |
N | - | 1313604 | 07.06.16 | MICROSOFT CORPORATION | |
S | - | 1311518 | 07.06.16 | MICROSOFT CORPORATION | |
P | - | 1311799 | 07.06.16 | MICROSOFT CORPORATION | |
X | - | 1308935 | 25.05.16 | MICROSOFT CORPORATION | |
X | - | 25.05.16 | MICROSOFT CORPORATION | ||
![]() E |
15336712 | 13.04.16 | MICROSOFT CORPORATION | ||
![]() W |
- | 1305854 | 03.03.16 | MICROSOFT CORPORATION | |
![]() X |
- | 1296997 | 03.03.16 | MICROSOFT CORPORATION | |
![]() P |
- | 1297250 | 03.03.16 | MICROSOFT CORPORATION | |
![]() O |
- | 1296700 | 03.03.16 | MICROSOFT CORPORATION | |
![]() P |
- | 1299118 | 22.02.16 | MICROSOFT CORPORATION | |
ROBORAID | - | 1306136 | 11.01.16 | MICROSOFT CORPORATION | |
MICROSOFT DEVICE GUARD | 14986764 | 08.01.16 | MICROSOFT CORPORATION | ||
- | - | 18.12.15 | MICROSOFT CORPORATION | ||
FRAGMENTS | - | 18.12.15 | MICROSOFT CORPORATION | ||
- | - | 18.12.15 | MICROSOFT CORPORATION | ||
GIGJAM | - | 15.12.15 | MICROSOFT CORPORATION | ||
GIGJAM | - | 15.12.15 | MICROSOFT CORPORATION | ||
GIGJAM | - | 15.12.15 | MICROSOFT CORPORATION | ||
PROCLEAR | - | 24.11.15 | MICROSOFT CORPORATION | ||
- | - | 04.11.15 | MICROSOFT CORPORATION | ||
RECORE | - | 04.11.15 | MICROSOFT CORPORATION | ||
VISUAL STUDIO DEV ESSENTIALS | 14740302 | 28.10.15 | MICROSOFT CORPORATION | ||
- | - | 23.10.15 | MICROSOFT CORPORATION | ||
- | - | 23.10.15 | MICROSOFT CORPORATION | ||
- | - | 20.10.15 | MICROSOFT CORPORATION | ||
![]() - |
- | 1280487 | 20.10.15 | MICROSOFT CORPORATION | |
- | - | 14.10.15 | MICROSOFT CORPORATION | ||
![]() - |
- | 1286456 | 14.10.15 | MICROSOFT CORPORATION | |
- | - | 14.10.15 | MICROSOFT CORPORATION | ||
U-SQL | - | 1297257 | 24.09.15 | MICROSOFT CORPORATION | |
- | - | 09.09.15 | MICROSOFT CORPORATION | ||
- | - | 09.09.15 | MICROSOFT CORPORATION | ||
- | - | 09.09.15 | MICROSOFT CORPORATION | ||
E | - | 02.09.15 | MICROSOFT CORPORATION | ||
E | - | 02.09.15 | MICROSOFT CORPORATION | ||
![]() - |
- | 1286034 | 13.08.15 | MICROSOFT CORPORATION | |
- | - | 13.08.15 | MICROSOFT CORPORATION | ||
UC COMMANDER | - | 1296589 | 13.08.15 | MICROSOFT CORPORATION | |
- | - | 13.08.15 | MICROSOFT CORPORATION | ||
![]() - |
- | 1292841 | 04.08.15 | MICROSOFT CORPORATION | |
- | - | 31.07.15 | MICROSOFT CORPORATION | ||
MICROSOFT EDGE | - | 31.07.15 | MICROSOFT CORPORATION | ||
Next page ► |
Sdílet: