MICROSOFT CORPORATION - Trademark owner, page 2
Trademark list, owner MICROSOFT CORPORATION. (755 registered, 1439 total trademarks)Trademark Name▲ | Application | Registration | Priority▲ | Owner | |
---|---|---|---|---|---|
- | - | 31.07.15 | MICROSOFT CORPORATION | ||
- | - | 31.07.15 | MICROSOFT CORPORATION | ||
MICROSOFT PASSPORT | - | 17.07.15 | MICROSOFT CORPORATION | ||
MICROSOFT PASSPORT | - | 17.07.15 | MICROSOFT CORPORATION | ||
MICROSOFT PASSPORT | - | 17.07.15 | MICROSOFT CORPORATION | ||
WINDOWS HELLO | - | 13.07.15 | MICROSOFT CORPORATION | ||
WINDOWS HELLO | - | 13.07.15 | MICROSOFT CORPORATION | ||
![]() - |
14352256 | 13.07.15 | MICROSOFT CORPORATION | ||
WINDOWS HELLO | - | 13.07.15 | MICROSOFT CORPORATION | ||
![]() - |
- | 1298020 | 07.07.15 | MICROSOFT CORPORATION | |
SURFACE HUB | - | 02.07.15 | MICROSOFT CORPORATION | ||
SURFACE HUB | - | 02.07.15 | MICROSOFT CORPORATION | ||
FRAGMENTS | - | 1284927 | 30.06.15 | MICROSOFT CORPORATION | |
HOLONOTES | - | 16.06.15 | MICROSOFT CORPORATION | ||
HOLOSHOT | - | 16.06.15 | MICROSOFT CORPORATION | ||
ACTIONGRAM | - | 16.06.15 | MICROSOFT CORPORATION | ||
HOLONOTES | - | 16.06.15 | MICROSOFT CORPORATION | ||
HOLOSHOT | - | 16.06.15 | MICROSOFT CORPORATION | ||
ACTIONGRAM | - | 16.06.15 | MICROSOFT CORPORATION | ||
HOLONOTES | - | 16.06.15 | MICROSOFT CORPORATION | ||
HOLOSHOT | - | 16.06.15 | MICROSOFT CORPORATION | ||
ACTIONGRAM | - | 16.06.15 | MICROSOFT CORPORATION | ||
BLAST CORPS | 14249007 | 15.06.15 | MICROSOFT CORPORATION | ||
R.C. PRO-AM | 14249031 | 15.06.15 | MICROSOFT CORPORATION | ||
![]() - |
- | 1281153 | 02.06.15 | MICROSOFT CORPORATION | |
PROCLEAR | - | 1280569 | 01.06.15 | MICROSOFT CORPORATION | |
SEA OF THIEVES | - | 1278052 | 15.05.15 | MICROSOFT CORPORATION | |
E | - | 1273046 | 10.04.15 | MICROSOFT CORPORATION | |
![]() FORZATECH |
- | 1266149 | 02.04.15 | MICROSOFT CORPORATION | |
![]() TouchBack |
- | 1248204 | 31.03.15 | MICROSOFT CORPORATION | |
![]() INKBACK |
- | 1248028 | 31.03.15 | MICROSOFT CORPORATION | |
SELAWIK | 14549547 | 30.03.15 | MICROSOFT CORPORATION | ||
POWERAPPS | - | 1272485 | 10.03.15 | MICROSOFT CORPORATION | |
YAMJAM | - | 1265731 | 25.02.15 | MICROSOFT CORPORATION | |
MICROSOFT EDGE | - | 1265859 | 03.02.15 | MICROSOFT CORPORATION | |
![]() CodeLens |
- | 1255761 | 30.01.15 | MICROSOFT CORPORATION | |
HEALTHVAULT | - | 1273157 | 22.01.15 | MICROSOFT CORPORATION | |
- | - | 1273159 | 21.01.15 | MICROSOFT CORPORATION | |
MICROSOFT PASSPORT | - | 1264368 | 19.01.15 | MICROSOFT CORPORATION | |
PARATURE | - | 1281027 | 16.01.15 | MICROSOFT CORPORATION | |
DEVICE GUARD | 14357834 | 15.01.15 | MICROSOFT CORPORATION | ||
WINDOWS HELLO | - | 1275138 | 15.01.15 | MICROSOFT CORPORATION | |
![]() - |
- | 1260815 | 09.01.15 | MICROSOFT CORPORATION | |
MICROSOFT INTUNE | - | 1257664 | 08.01.15 | MICROSOFT CORPORATION | |
SURFACE HUB | - | 1261484 | 05.01.15 | MICROSOFT CORPORATION | |
ACTIONGRAM | - | 1258606 | 18.12.14 | MICROSOFT CORPORATION | |
HOLONOTES | - | 1259114 | 18.12.14 | MICROSOFT CORPORATION | |
HOLOSHOT | - | 1259679 | 18.12.14 | MICROSOFT CORPORATION | |
HOLOPET | - | 1253472 | 24.11.14 | MICROSOFT CORPORATION | |
SMART GLASS | 13492798 | 24.11.14 | MICROSOFT CORPORATION | ||
◄ Previous page | Next page ► |