SPOFA a.s. - Trademark owner
Trademark list, owner SPOFA a.s.. (134 registered, 630 total trademarks)Trademark Name▲ | Application | Registration | Priority▲ | Owner | |
---|---|---|---|---|---|
![]() SLOFA |
72614 | 179370 | 29.10.92 | SPOFA a.s. | |
![]() SLOFA |
72615 | 180931 | 29.10.92 | SPOFA a.s. | |
![]() SLOFA |
75984 | 180931 | 29.10.92 | SPOFA a.s. | |
TRIJODAMIN | 86066 | 159296 | 27.04.89 | SPOFA a.s. | |
RUTOPHYLIN | 86069 | 106932 | 13.03.89 | SPOFA a.s. | |
LABIODOR | 86067 | 159273 | 27.02.89 | SPOFA a.s. | |
G | 86065 | 158465 | 15.12.88 | SPOFA a.s. | |
NITRALETTAE | 76790 | 105386 | 03.10.88 | SPOFA a.s. | |
VASOSTRICIN | 86068 | 106600 | 13.09.88 | SPOFA a.s. | |
NEODENTICAIN | 79561 | 104136 | 01.06.88 | SPOFA a.s. | |
léčiva SPOFA | 79544 | 97787 | 07.01.88 | SPOFA a.s. | |
FOLISTIN | 79286 | 101137 | 03.12.87 | SPOFA a.s. | |
NARKAMON | 79547 | 98241 | 02.11.87 | SPOFA a.s. | |
Haemolutin | 79536 | 29.10.87 | SPOFA a.s. | ||
CINCHOPHAN | 79537 | 95200 | 29.10.87 | SPOFA a.s. | |
ALCEDIN | 79550 | 98529 | 06.10.87 | SPOFA a.s. | |
NIKOFLAVIN | 79506 | 88902 | 06.10.87 | SPOFA a.s. | |
MOTOLIT | 79531 | 94233 | 22.09.87 | SPOFA a.s. | |
Glucoran | 79551 | 98538 | 22.09.87 | SPOFA a.s. | |
THIOSIN | 79552 | 98574 | 22.09.87 | SPOFA a.s. | |
FOLICOTROPIN SPOFA | 79496 | 166412 | 13.08.87 | SPOFA a.s. | |
GASYNLYT | 53910 | 165989 | 29.10.84 | SPOFA a.s. | |
ISONIT RET | 53251 | 165461 | 15.07.83 | SPOFA a.s. | |
DIBECLAM | 52255 | 164909 | 10.06.81 | SPOFA a.s. | |
AZAPHENICOL | 50431 | 163687 | 16.01.78 | SPOFA a.s. | |
TOBORSEN | 50330 | 163813 | 21.11.77 | SPOFA a.s. | |
AMFOTIXIN | 50334 | 163643 | 21.11.77 | SPOFA a.s. | |
AMPOXAL | 50336 | 163647 | 21.11.77 | SPOFA a.s. | |
EVERLACTON | 78185 | 162868 | 04.06.76 | SPOFA a.s. | |
ERTAGONIN | 49211 | 162890 | 13.02.76 | SPOFA a.s. | |
EVERLACTON | 49112 | 162868 | 22.12.75 | SPOFA a.s. | |
EVERGOLIN | 49113 | 162869 | 22.12.75 | SPOFA a.s. | |
SEDOMAZIN | 49116 | 162853 | 22.12.75 | SPOFA a.s. | |
SPOFAMER | 78161 | 162468 | 15.09.75 | SPOFA a.s. | |
SPOFAMER | 48669 | 162468 | 21.05.75 | SPOFA a.s. | |
![]() SPOFA SPORT |
48334 | 162355 | 11.12.74 | SPOFA a.s. | |
HEPALAC | 48312 | 162286 | 25.11.74 | SPOFA a.s. | |
BOVILIT | 48217 | 162416 | 08.10.74 | SPOFA a.s. | |
PEROSITAN | 48218 | 162417 | 08.10.74 | SPOFA a.s. | |
TROXEVENOL | 47917 | 162056 | 24.05.74 | SPOFA a.s. | |
SPOVENOL | 47919 | 162035 | 24.05.74 | SPOFA a.s. | |
CHOLESOL | 46713 | 161350 | 20.12.72 | SPOFA a.s. | |
FROMAGIN | 46570 | 161293 | 18.10.72 | SPOFA a.s. | |
DEMANSIN | 46525 | 161083 | 04.10.72 | SPOFA a.s. | |
GRAVITEST | 46503 | 161214 | 22.09.72 | SPOFA a.s. | |
HEXADESPON | 46314 | 161104 | 14.07.72 | SPOFA a.s. | |
VULKANIT | 45479 | 160572 | 12.08.71 | SPOFA a.s. | |
TRIBAX | 45120 | 160303 | 23.03.71 | SPOFA a.s. | |
DYSPACID | 43954 | 159606 | 02.02.70 | SPOFA a.s. | |
THIAZANOL | 77272 | 159271 | 07.11.69 | SPOFA a.s. | |
Next page ► |